We are not sure, this journal is indexed or not in UGC CARE list, please visit for updated UGC Care list : UGC Care list
Journal title : Conservation and Society
Abbreviation : Conserv Soc (Conservation and Society Abbreviation)
Online ISSN : 0975-3133
Print ISSN : 0972-4923
Volume : 19
Issue : 1
Subject : Ecology
Sub Subject : Ecology
Journal country : India (IN)
Journal Publisher : Medknow publication
Start year : 2003
Impact factor : 3.203 (2021)
Conservation and Society Impact factorConservation & Society Aim
Conservation & Society is a peer-reviewed, interdisciplinary, open-access journal, dedicated to the advancement of the theory and practice of conservation.
It aims to serve as a bridge between conservation practitioners from a wide array of disciplines and therefore seeks to disseminate work presented in an integrative and simple manner that is accessible to individuals from disciplines ranging from the natural and social sciences to the humanities.
Conservation & Society Scope
The journal draws on both natural and social sciences and covers basic and applied research in areas including but not restricted to political ecology, human-wildlife conflicts, decentralised conservation, conservation policy, ecosystem structure and functioning, systematics, community and species ecology, behavioural ecology, landscape ecology, restoration ecology and conservation biology.
Readership
The journal is of interest to academics, researchers, teachers, naturalists, policy makers, planners, resource managers and media professionals.
About the Journal
Conservation & Society (www.conservationandsociety.org) is a peer-reviewed interdisciplinary open access journal dedicated to the advancement of the theory and practice of conservation.
The journal draws on both natural and social sciences, and covers basic and applied research in areas including but not restricted to political ecology, environmental history, anthropology and sociology, human ecology, conservation policy and governance, human-wildlife conflicts, ecosystem structure and functioning, systematics, community and species ecology, behavioural ecology, landscape ecology, restoration ecology, and conservation biology.
The journal publishes submitted and commissioned articles, debates and discussions, editorials, book reviews, comments and notes, and reader feedback. Conservation & Society is of interest to academics, researchers, teachers, naturalists, policymakers, planners, and resource managers.
It aims to serve as a bridge between conservation practitioners from a wide array of disciplines and therefore seeks to disseminate work presented in an integrative and simple manner that is accessible to individuals from disciplines ranging from the natural and social sciences to the humanities.
The journal accepts articles addressing conservation issues the world over, with a focus on developing countries.
Abstracting and Indexing Information
The journal is registered with the following abstracting partners:
The journal is indexed with, or included in, the following:
SJR Report
Year | SJR |
---|---|
2012 | 0.263 |
2013 | 0.779 |
2014 | 0.986 |
2015 | 0.815 |
2016 | 0.765 |
2017 | 0.811 |
2018 | 0.797 |
2019 | 0.779 |
2020 | 1.040 |
Cites | Year | Value |
---|---|---|
Self Cites | 2007 | 0 |
Self Cites | 2008 | 8 |
Self Cites | 2009 | 4 |
Self Cites | 2010 | 14 |
Self Cites | 2011 | 10 |
Self Cites | 2012 | 15 |
Self Cites | 2013 | 18 |
Self Cites | 2014 | 11 |
Self Cites | 2015 | 12 |
Self Cites | 2016 | 6 |
Self Cites | 2017 | 10 |
Self Cites | 2018 | 10 |
Self Cites | 2019 | 9 |
Self Cites | 2020 | 15 |
Total Cites | 2007 | 0 |
Total Cites | 2008 | 20 |
Total Cites | 2009 | 54 |
Total Cites | 2010 | 135 |
Total Cites | 2011 | 77 |
Total Cites | 2012 | 140 |
Total Cites | 2013 | 161 |
Total Cites | 2014 | 184 |
Total Cites | 2015 | 218 |
Total Cites | 2016 | 163 |
Total Cites | 2017 | 193 |
Total Cites | 2018 | 223 |
Total Cites | 2019 | 261 |
Total Cites | 2020 | 324 |
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 2007 | 0.000 |
Cites / Doc. (4 years) | 2008 | 0.741 |
Cites / Doc. (4 years) | 2009 | 1.000 |
Cites / Doc. (4 years) | 2010 | 1.646 |
Cites / Doc. (4 years) | 2011 | 1.613 |
Cites / Doc. (4 years) | 2012 | 1.584 |
Cites / Doc. (4 years) | 2013 | 1.880 |
Cites / Doc. (4 years) | 2014 | 2.475 |
Cites / Doc. (4 years) | 2015 | 2.214 |
Cites / Doc. (4 years) | 2016 | 1.896 |
Cites / Doc. (4 years) | 2017 | 2.235 |
Cites / Doc. (4 years) | 2018 | 2.061 |
Cites / Doc. (4 years) | 2019 | 2.234 |
Cites / Doc. (4 years) | 2020 | 2.946 |
Cites / Doc. (3 years) | 2007 | 0.000 |
Cites / Doc. (3 years) | 2008 | 0.741 |
Cites / Doc. (3 years) | 2009 | 1.000 |
Cites / Doc. (3 years) | 2010 | 1.646 |
Cites / Doc. (3 years) | 2011 | 0.917 |
Cites / Doc. (3 years) | 2012 | 1.628 |
Cites / Doc. (3 years) | 2013 | 1.809 |
Cites / Doc. (3 years) | 2014 | 2.067 |
Cites / Doc. (3 years) | 2015 | 2.247 |
Cites / Doc. (3 years) | 2016 | 1.583 |
Cites / Doc. (3 years) | 2017 | 1.804 |
Cites / Doc. (3 years) | 2018 | 2.027 |
Cites / Doc. (3 years) | 2019 | 2.231 |
Cites / Doc. (3 years) | 2020 | 2.817 |
Cites / Doc. (2 years) | 2007 | 0.000 |
Cites / Doc. (2 years) | 2008 | 0.741 |
Cites / Doc. (2 years) | 2009 | 1.000 |
Cites / Doc. (2 years) | 2010 | 0.764 |
Cites / Doc. (2 years) | 2011 | 1.018 |
Cites / Doc. (2 years) | 2012 | 1.586 |
Cites / Doc. (2 years) | 2013 | 1.750 |
Cites / Doc. (2 years) | 2014 | 1.850 |
Cites / Doc. (2 years) | 2015 | 1.636 |
Cites / Doc. (2 years) | 2016 | 0.959 |
Cites / Doc. (2 years) | 2017 | 1.714 |
Cites / Doc. (2 years) | 2018 | 2.000 |
Cites / Doc. (2 years) | 2019 | 2.131 |
Cites / Doc. (2 years) | 2020 | 3.120 |
Year | International Collaboration |
---|---|
2007 | 37.04 |
2008 | 29.63 |
2009 | 32.14 |
2010 | 24.14 |
2011 | 37.93 |
2012 | 58.06 |
2013 | 31.03 |
2014 | 37.84 |
2015 | 37.84 |
2016 | 21.21 |
2017 | 37.50 |
2018 | 45.45 |
2019 | 32.26 |
2020 | 44.12 |
if you have any query please feel free to contact us free.ugc.journals.list@gmail.com
Contact Us